trafficmap
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
trafficmap [2023/12/23 21:04] – [TrafficMap Photo tool] admin | trafficmap [2025/01/07 15:54] (Version actuelle) – admin | ||
---|---|---|---|
Ligne 4: | Ligne 4: | ||
**Typical use case**, you own a big public place and want to put up new things but don't know what to remove - what is few used. | **Typical use case**, you own a big public place and want to put up new things but don't know what to remove - what is few used. | ||
- | TrafficMap monitors a sim or 1/4sim between two given altitudes and stores the data in a web database. You visualize the traffic on a map on the web. | + | TrafficMap monitors a sim or 1/4sim between two given altitudes and stores the data in a web database. You visualize the traffic on a map on the web. It uses a [[web Database]] to store data and draw the maps. |
* Traffic is obtained for each 4m x 4m land square 2m x 2m for 1/4sim | * Traffic is obtained for each 4m x 4m land square 2m x 2m for 1/4sim | ||
Ligne 24: | Ligne 24: | ||
* this method rarely works for servers security reasons. Better just send me your image. | * this method rarely works for servers security reasons. Better just send me your image. | ||
* if you have prim media on the choosen background appears on top face | * if you have prim media on the choosen background appears on top face | ||
- | * **turn on** to start monitoring. | + | * **turn on** to start monitoring. |
* **turn off** to stop. | * **turn off** to stop. | ||
* **map** to get your link to the map. | * **map** to get your link to the map. | ||
* **refresh** to update the beacons without stropping the monitoring. This will also update info and image. | * **refresh** to update the beacons without stropping the monitoring. This will also update info and image. | ||
+ | * **Clear Data** to delete all the recorded traffic. won't stop monitoring | ||
If you changed a setting while monitoring is started you must turn off then on for new settings to be active. | If you changed a setting while monitoring is started you must turn off then on for new settings to be active. | ||
Ligne 43: | Ligne 44: | ||
**Old maps** - where no traffic was recorded for a month - will be **deleted** from our database. Snapshot or save page if you want to keep traces | **Old maps** - where no traffic was recorded for a month - will be **deleted** from our database. Snapshot or save page if you want to keep traces | ||
+ | **Security** The TrafficMap object gives map URLs only to owner. There are two: **Map** URL to just this map, **SuperMap** URL to all your maps. If you give those URLs to someone they can see the map. Webmaster (me) can see all the maps but won't disclose any | ||
====Beacons==== | ====Beacons==== | ||
- | A beacon object is provided. rez some of them at special places and set a tag name in object' | + | A beacon object is provided. rez some of them at special places and set a tag name in object' |
+ | When you refresh or turn on, beacons may take about 5 minutes to all appear on map\\ | ||
+ | two beacons on same region can't have same name \\ | ||
+ | the name of the beacon object has no importance, only the description. Keeping same name for all makes finding them easier\\ | ||
+ | an alternative to using beacons is to write/draw directly on your background image | ||
====Exceptions==== | ====Exceptions==== |
trafficmap.1703361875.txt.gz · Dernière modification : de admin