multilevel_counter
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| multilevel_counter [2022/12/05 15:06] – admin | multilevel_counter [2023/12/17 17:10] (Version actuelle) – admin | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== Multilevel Visitors counter ====== | ====== Multilevel Visitors counter ====== | ||
| {{ : | {{ : | ||
| + | |||
| This multiple visitors counter uses altitudes to separate counts. **Only one** counter per owner can be in service on a region even in parcel mode. | This multiple visitors counter uses altitudes to separate counts. **Only one** counter per owner can be in service on a region even in parcel mode. | ||
| Ligne 27: | Ligne 28: | ||
| ---- | ---- | ||
| - | scope|region| | + | **scope**|region| |
| + | |||
| + | **mail**|your_mail_adress| for monthly reports remove this line if you don't want them | ||
| + | |||
| + | **allow**|9ba1f7a5-6067-42cb-8817-3346a0d02564| | ||
| - | mail|your_mail_adress| for monthly reports remove this line if you don't want them | + | **bot**|9ba1f7a5-6067-42cb-8817-3346a0d02564| <- uuid of an avatar |
| - | bot|9ba1f7a5-6067-42cb-8817-3346a0d02564| | ||
| zones definitions (up to 10) if zones overlap, the last fit gets priority | zones definitions (up to 10) if zones overlap, the last fit gets priority | ||
| Ligne 45: | Ligne 49: | ||
| * UNIQUE visitors count mode is sat by entering **unique** in the object description field counts will be less precise when one level gets more than 400 visitors in one day. Week and Month counters will show sum of daily unique visitors. same visitor on different days will be counted multiple times | * UNIQUE visitors count mode is sat by entering **unique** in the object description field counts will be less precise when one level gets more than 400 visitors in one day. Week and Month counters will show sum of daily unique visitors. same visitor on different days will be counted multiple times | ||
| - | **BOARD** Only owner can use | + | **BOARD** Only owner and allowed AVs can use |
| * use arrows left of " | * use arrows left of " | ||
| * Menu button will bring menu for selected level | * Menu button will bring menu for selected level | ||
| Ligne 53: | Ligne 57: | ||
| * Clear list Clears the list of visitors | * Clear list Clears the list of visitors | ||
| * Reset Level resets counters for selected level | * Reset Level resets counters for selected level | ||
| - | * Holding click 10 seconds on Reset level will ask you for confirmation to reset ALL scripts and delete ALL data | + | * Holding click 10 seconds on Reset level will ask you for confirmation to reset ALL scripts and delete ALL data (only owner) |
| - | **REMOTE | + | **BOARD REMOTE** |
| - | * displays counters | + | * Rez it and it will display the counts from Board for the level it's rezzed |
| - | * data comes from main board. This board counts nothing | + | |
| - | * must have same owner as main board | + | |
| **EVENT POLE** | **EVENT POLE** | ||
| - | This special accessory is ment for Events Sims that can handle over 100 residents at same time. Most visitors counters get in trouble when sim population goes over 100. Event pole can help in such case. | + | This special accessory is ment **only |
| * Just before your event starts Rez an event pole in the middle of where audience will be and **start** it from it's menu | * Just before your event starts Rez an event pole in the middle of where audience will be and **start** it from it's menu | ||
multilevel_counter.1670249205.txt.gz · Dernière modification : de admin
